Pricing
Service: 3D Virtual Tour Production | Scan Cost | |
Property / Venue 0 – 2000 sq ft | £150 plus mileage | |
Property / Venue 2001 – 3000 sq ft | £220 plus mileage | |
Property / Venue 3001 – 4000 sq ft | £270 plus mileage | |
Property / Venue 4001 – 5000 sq ft | £330 plus mileage | |
Property / Venue 5001 – 6000 sq ft | £380 plus mileage | |
Property / Venue 6000+ sq ft | POA | Call for pricing as we can agree a fixed day rate to capture |
Optional items | ||
Publish to Google Street View Please note: Due to Google’s new image screening process, a limited number of images (up to 10%) may be missing from the final google Street View results |
£29 per location | |
Additional 360 Views (Exterior) External scans utilising Matterport Pro2 – As standalone assets per 10 images |
£15 | |
25 x High Resolution Still Photos HDR Photo enhancing colour cast removal, sky colour change and perspective correction |
£99 |